
Jackson Lalonde of Lexington, KY - 2019 Southern Junior Champion
Lexington, KY (June 14, 2019) – Final results of the 47th Southern Junior Championship of the Southern Golf Association hosted by Idle Hour Country Club in Lexington, KY on Friday, June 14, 2019 (6968 yards, Par 35-35—70, Rating: 73.8/131).
Round 3 Scores | Statistics | Photo Gallery
Sunny skies and reduced wind speed set the scene for the final round of the Southern Junior Championship at Idle Hour. Heading into the final round tied for second, Jackson Lalonde, of Lexington, Kentucky and Jenson Rogenes of Frisco, Texas each posted a two-under 68 to finish at even par 210 to force a sudden death playoff for the title.
Playing the difficult 460-yard par 4 18th hole, both players made a par 4 forcing a second playoff hole. On the second playoff hole, both players approach shots bounded over the green. Lalonde played his third shot to 35-feet. Rogenes needed four shots from there to hole out leaving Lalonde with two putts for victory. His par putt nestled next to the hole leaving a tap-in for the win.
Finishing in third place with a score of 212 (+2) is Randall Fojtasek of Dallas, Texas.
The winner of the Southern Junior Championship receives a silver medal, name engraved onto the Perry Adair Trophy, an engraved Calamity Jane putter, a two-year exemption into the Southern Amateur Championship and lifetime exemption from eligible Southern Junior Championships.
Round 3 Notes:
0 players finished under par for the championship.
Field average score of 74.8 which was five strokes lower than round two
67 (-3) was the low round of the day carded by BJ Ragillo of Baton Rouge, LA
131 birdies and 5 eagles posted in round three
Easiest hole: No. 12, 532-yard par 5, 4.75 scoring average
Hardest Hole: No. 18, 460-yard par 4, 4.59 scoring average
The field was comprised of the low 66 players and ties for the final round. The cut line fell at 154 (+14) with 69 players advancing to the Friday’s final round.
The Southern Junior Championship is open to any male amateur golfer who has a current USGA Handicap Index® not exceeding 12.4 under the USGA Handicap System, and has reached his 14th birthday by June 12, 2019, but not his 19th birthday by June 14, 2019. Note: Entrant cannot be a member of a college golf team or have participated in any supervised team activities.
For more information on the Southern Junior Championship please visit: https://www.southerngolf.org/southern-junior
This championship is conducted by the Southern Golf Association.
Round 3 Scores
Rank Player City, State, Graduation R1 R2 R3 Total To Par
1 *Jackson Lalonde Lexington, KY, 2019 69 73 68 210 E
2 Jenson Rogenes Frisco, TX, 2019 70 72 68 210 E
3 Randall Fojtasek Dallas, TX, 2020 72 72 68 212 2
T4 Ben Haggin Lexington, KY, 2021 68 76 72 216 6
T4 Jake Marler Shreveport, LA, 2020 69 78 69 216 6
T4 Kye Meeks Walnut, MS, 2020 74 72 70 216 6
T7 Cohen Trolio West Point, MS, 2021 71 75 71 217 7
T7 Thomas Morrison Dallas, TX, 2023 68 72 77 217 7
T9 Truett Burns Fredericksburg, TX, 2021 76 73 69 218 8
T9 Brady Pevarnik Latrobe, PA, 2019 73 75 70 218 8
T9 Drew Doyle Louisville, KY, 2020 74 71 73 218 8
T9 Marshall Meisel Chevy Chase, MD, 2021 74 76 68 218 8
T13 Campbell Kremer Louisville, KY, 2020 73 72 74 219 9
T13 BJ Rogillio Baton Rouge, LA, 2020 75 77 67 219 9
T15 Jim Tureskis Naples, FL, 2020 73 74 73 220 10
T15 Kevin O'Regan Northbrook, IL, 2021 74 74 72 220 10
T15 Papon Sawatyanon Bradenton, FL, 2021 76 71 73 220 10
T18 Allan Kournikova Palm Beach, FL, 2023 77 74 70 221 11
T18 Chris Kim Cary, NC, 2019 74 74 73 221 11
T18 Luke Coyle Campbellsville, KY, 2023 72 74 75 221 11
T18 Neal Shipley Pittsburgh, PA, 2019 74 78 69 221 11
T22 Jase Summy Keller, TX, 2022 70 80 72 222 12
T22 Robert Davidson Trussville, AL, 2021 72 80 70 222 12
T24 Josh Duangmanee Fairfax, VA, 2023 75 75 73 223 13
T24 Brooks Li Irvine, CA, 2020 72 76 75 223 13
T24 Gregory Solhaug Bradenton, FL, 2020 73 76 74 223 13
T24 Sam Nicholson Atlantic Beach, FL, 2019 74 75 74 223 13
T28 Arav Patel East Brunswick, NJ, 2021 71 77 76 224 14
T28 Cayden Pope Lexington, KY, 2023 72 75 77 224 14
T28 JP Cave Mobile, AL, 2020 74 77 73 224 14
T28 Matthew Troutman Louisville, KY 74 74 76 224 14
T28 Sebastian Moss Wesley Chapel, FL, 2021 73 74 77 224 14
T28 Eli Ortego Broussard, LA, 2021 74 79 71 224 14
T28 Stephen Warren Owensboro, KY, 2020 73 80 71 224 14
T28 William Huang Exeter, NH, 2021 77 76 71 224 14
T36 Walker Crosby Memphis, TN, 2019 73 77 75 225 15
T36 Adam Lauer Pittsburgh, PA, 2021 76 77 72 225 15
T36 Alexander Gu Darien, CT, 2020 74 80 71 225 15
T39 Robbie Bender Louisville, KY, 2020 72 75 79 226 16
T39 Dawson Meek Ozark, MO, 2020 76 77 73 226 16
T41 Alek Mauro Canada, 2020 75 79 73 227 17
T41 Landon Wockenfuss Alabaster, AL, 2020 74 79 74 227 17
T41 Michael Mays Winter Parks, FL, 2021 75 77 75 227 17
T41 Yuqi Liu China, 2021 72 80 75 227 17
T45 Shaun Cook Peachtree Corners, GA, 2022 77 76 75 228 18
T45 Zachary Fineberg North Palm Beach, FL, 2021 76 75 77 228 18
T45 Drew Wilson Potts Camp, MS, 2022 76 78 74 228 18
T48 Abhay Gupta Concord, NC, 2023 73 78 78 229 19
T48 Arjun Gupta United Arab Emirates, 2021 76 75 78 229 19
T48 Lucas Slayden Ponte Vedra Beach, FL, 2023 76 76 77 229 19
T48 Ryan Eshleman Vestavia Hills, AL, 2020 76 77 76 229 19
T52 Myles Jones Suwanee, GA, 2021 77 74 79 230 20
T52 Jack Turner Winter Garden, FL, 2023 74 79 77 230 20
T52 Hayden Adams Lexington, KY, 2023 75 78 77 230 20
T55 Chance Queen Alexandria, LA, 2020 79 74 78 231 21
T55 Andrew Graham Asheville, NC, 2021 76 75 80 231 21
T57 Cameron Akers Asheville, NC, 2020 75 76 81 232 22
T57 Jack Lawlor The Hills, TX, 2021 74 79 79 232 22
T57 Mariano Barbosa Dallas, TX, 2019 73 81 78 232 22
T57 Ryan Moylan Vero Beach, FL, 2020 77 77 78 232 22
T57 Mac Scott Mountain Brook, AL, 2020 75 79 78 232 22
T62 Charlie Morgan Louisville, KY 75 79 79 233 23
T62 Garrison Guthrie Auburn, AL, 2020 76 76 81 233 23
T62 Connor McGarrity Bethesda, MD, 2021 77 76 80 233 23
T65 Henry Kirkpatrick Irving, TX, 2021 72 82 80 234 24
T65 Jayce Hargrove Lubbock, TX, 2020 72 79 83 234 24
67 Parker Rostowsky Kennesaw, GA 73 80 82 235 25
68 Cooper Hayes Strawberry Plains, TN, 2021 70 80 87 237 27
69 Parker Clarke Lexington, KY, 2020 76 78 84 238 28
The following players did not make the cut
CUT Jacob Tarkany Scottsdale, AZ, 2021 77 78 155 15
CUT Lance Simpson Knoxville, TN, 2021 76 79 155 15
CUT Siyuan Lyu Lake Mary, FL, 2021 75 80 155 15
CUT Ben Morehead Charlotte, NC, 2020 76 79 155 15
CUT Julian Maxwell Nashville, TN, 2020 74 81 155 15
CUT Matthew Garside Bettendorf, IA, 2019 73 82 155 15
CUT Xuan Luo China, 2021 76 79 155 15
CUT Alex Eickhoff Hillsboro, IL, 2020 76 80 156 16
CUT Brody Webb Georgetown, KY, 2019 77 79 156 16
CUT Matt Stuart Hoover, AL, 2019 79 77 156 16
CUT Rajvir Bedi San Jose, CA, 2019 78 78 156 16
CUT William Masuhr Bradenton, FL, 2021 75 81 156 16
CUT Alex Hadden Eminence, KY, 2020 78 78 156 16
CUT Jack Morris Franklin, TN, 2020 75 81 156 16
CUT Jason Quinlan Cumming, GA, 2022 78 78 156 16
CUT Matt Weber Scott, LA, 2019 75 81 156 16
CUT Perry-Austin Kilburn Monroe, GA, 2021 76 80 156 16
CUT Peter Weaver St. Louis, MO, 2020 77 79 156 16
CUT Evans Gross Birmingham, AL, 2021 77 80 157 17
CUT Jackson Buchanan Dacula, GA, 2021 72 85 157 17
CUT Jackson Finney Louisville, KY, 2022 78 79 157 17
CUT Ryan Goldfarb Palm Beach, FL, 2019 78 79 157 17
CUT T. Payne Johnson Shreveport, LA, 2020 73 84 157 17
CUT Connery Meyer Mareitta, GA, 2020 75 82 157 17
CUT Gonzalo Oliva Pinto Argentina, 2023 73 84 157 17
CUT Minas Manias Frisco, TX, 2022 79 78 157 17
CUT Stewart Slayden Ponte Vedra Beach, FL, 2020 76 81 157 17
CUT Andrew Clark Winter Park, FL, 2021 79 79 158 18
CUT Andrew Garger Sharpsburg, GA, 2022 79 79 158 18
CUT Dawson Garrett Fort Payne, AL, 2020 78 80 158 18
CUT Blake Benson Austin, TX, 2020 75 83 158 18
CUT Brandon Cho Suwanee, GA, 2020 75 83 158 18
CUT Hudson Hummel Louisville, KY, 2020 82 76 158 18
CUT Nicolas Dominguez Mexico, 2023 80 78 158 18
CUT Forrest Park Dallas, TX, 2019 81 78 159 19
CUT Jack Tickle Bristol, TN, 2021 80 79 159 19
CUT Mason Roberts Lubbock, TX, 2020 75 84 159 19
CUT Reeves Johnson Canton, MS, 2020 76 83 159 19
CUT Sam Maze Vestavia, AL, 2020 76 83 159 19
CUT Thomas Henderson Cincinnati, OH, 2021 78 81 159 19
CUT Bryce Beard Louisville, KY, 2020 79 80 159 19
CUT Cole Imig Birmingham, AL, 2021 79 80 159 19
CUT Coe Murdock Birmingham, AL, 2022 79 81 160 20
CUT Daniel Love Owensboro, KY, 2020 79 81 160 20
CUT Henry Dubiel North Palm Beach, FL, 2019 80 80 160 20
CUT Jack Watson Dallas, TX, 2020 78 82 160 20
CUT Jackson Hill Madisonville, KY, 2022 81 79 160 20
CUT Joseph Lloyd Scottsdale, AZ, 2021 79 81 160 20
CUT Peyton Billings Fleming Island, FL, 2019 78 82 160 20
CUT Reed Sweigart Roswell, GA, 2022 79 81 160 20
CUT Cameron Spehar Hartselle, AL, 2019 77 83 160 20
CUT Joshua Braverman Naples, FL, 2019 81 79 160 20
CUT Justin Sui Lake Orion, MI, 2020 76 84 160 20
CUT Peyton Bonny Prospect, KY, 2022 80 80 160 20
CUT Walker Jennings Greenville, SC, 2022 77 83 160 20
CUT Ford Goldasich Homewood, AL, 2019 77 84 161 21
CUT Jiarong Liu Bradenton, FL, 2020 78 83 161 21
CUT Justin Ortiguera Ponte Vedra Beach, FL, 2020 78 83 161 21
CUT Ken Goforth Birmingham, AL, 2019 83 78 161 21
CUT Jack Soper Mason, OH, 2019 81 80 161 21
CUT Johnathan Ellis Baton Rouge, LA, 2020 82 79 161 21
CUT Russell Williamson Memphis, TN, 2020 76 85 161 21
CUT Alexander Bassel Lexington, KY, 2021 74 88 162 22
CUT Andrew Flynn Louisville, KY 77 85 162 22
CUT Braden Hoisington Dardenne Prairie, MO, 2021 80 82 162 22
CUT Robbie Herzig New York, NY, 2021 80 82 162 22
CUT Brock Hoover Woodstock, GA, 2020 75 87 162 22
CUT Trevor Walsh Austin, TX, 2021 79 83 162 22
CUT Matthew Madden Tuscaloosa, AL, 2020 81 82 163 23
CUT Carter Lewis Ponte Vedra Beach, FL, 2021 76 88 164 24
CUT Harrison Davis Fort Payne, AL, 2020 79 85 164 24
CUT Ryan Demit Milton, GA, 2019 77 88 165 25
CUT Logan Flores St. Augustine, FL, 2020 79 87 166 26
CUT Trey Morse New Orleans, LA, 2020 79 87 166 26
CUT James Key Palm Beach Gardens, FL, 2022 81 86 167 27
CUT Walker McPhail Atlanta, GA, 2020 80 87 167 27
CUT Matthew Feste Marietta, GA, 2020 77 92 169 29
CUT Tanner Guthrie Auburn, AL, 2019 81 89 170 30
CUT John Fahey Charlotte, NC, 2020 83 88 171 31
CUT Kaleb Wilson Knoxville, TN, 2022 86 85 171 31
CUT Jack Beauchamp Westlake, TX, 2022 80 91 171 31
CUT Riley Bender Louisville, KY 85 88 173 33
CUT Stephen Hickham Orlando, FL, 2021 86 88 174 34
CUT Sam Lee Gulfport, MS 78 98 176 36
WD Ngai (Kelvin) Si Bradenton, FL, 2020 78 WD WD -
WD Logan Spurrier Hendersonville, TN, 2020 89 WD WD -
NS Eloy Vigil Howey In The Hills, FL NS NS NS -
*won championship on second playoff hole
About the Southern Golf Association (SGA)
The Southern Golf Association, founded in 1902, is one of the oldest golf organizations and serves member clubs over a 15 state area. Recognized by the United States Golf Association (USGA) and Regional Golf Associations as one of the leaders in the promotion of Amateur Golf, SGA championships are selected for inclusion as criteria for selecting players for USGA and State team competitions. Through the years, SGA Champions have been chosen to represent various state golf associations in selected team competitions, including the Walker Cup and World Amateur. The SGA is host to the Southern Junior Championship as well as the Southern Amateur Championship and hosts the international award, the “Amateur of the Month”, to a deserving amateur golfer on a monthly basis.
For more information about the Southern Golf Association please visit www.southerngolf.org
Facebook | Twitter | Instagram